Product Description
The most efficient race bikes have the perfect balance of light weight, stiffness and smooth compliance on the road. The TCR Advanced delivers on all three, making it a versatile performer for competitive road riders. The Advanced-grade composite frame manages to shave every gram possible, while retaining pedal-stomping stiffness. The OverDrive steerer system and MegaDrive downtube are engineered for the precise handling so you can rail corners at speed. And the Variant seatpost is engineered for an ideal blend of efficiency and compliance—so you stay fresh until the finish on those big days in the saddle.
- Advanced-grade composite frame with Variant composite seatpost
- Advanced-grade composite fork with alloy/composite hybrid OverDrive steerer
- Shimano Ultegra Di2 11-speed electronic groupset
- Giant PR-2 wheelset with Giant Gavia 1 tubeless tires
- Color: Carbon Smoke/ Yellow/Charcoal
Frame | Advanced-Grade Composite |
Fork | Advanced-Grade Composite |
Handlebar | Giant Contact SL |
Stem | Giant Connect |
Seatpost | Giant Variant, Composite |
Saddle | Contact SL (Forward) |
Pedal | N/A |
Shifters | Shimano Ultegra Di2 |
Front Derailleur | Shimano Ultegra Di2 |
Rear Derailleur | Shimano Ultegra Di2 |
Brakes | Shimano Ultegra |
Brake Levers | Shimano Dura Ace Di2 |
Cassette | Shimano 105, 11x28 |
Chain | KMC X11EL-1 |
Crankset | Shimano Ultegra, 34/52 |
Bottom Bracket | Shimano PressFit |
Rims | Giant PR-2 Tubeless |
Hubs | Giant PR-2 Tubeless |
Spokes | Giant PR-2 Tubeless |
Tires | Giant Gavia Race 1 Tubeless, 700x25, Folding |
Extras |
Størrelser:
XS 157 cm 167 cm
S 167 cm 173 cm
M 173 cm 178 cm
M/L 178 cm 183 cm
L 183 cm 188 cm
XL 188 cm 194 cm
Geometri Sykkel
XS | S | M | M/L | L | XL | ||
---|---|---|---|---|---|---|---|
A | Seat Tube Length (mm) | 425 | 445 | 470 | 500 | 525 | 550 |
B | Seat Tube Angle | 74,5° | 73,5° | 73,0° | 73,0° | 73,0° | 72,0° |
C | Top Tube Length (mm) | 515 | 535 | 550 | 570 | 580 | 605 |
D | Head Tube Length (mm) | 123 | 133 | 148 | 168 | 188 | 203 |
E | Head Tube Angle | 71,0° | 72,5° | 73,0° | 73,0° | 73,0° | 73,0° |
F | Fork Rake (mm) | 45 | 45 | 45 | 45 | 45 | 45 |
G | Trail (mm) | 70 | 60 | 57 | 57 | 57 | 57 |
H | Wheelbase (mm) | 972 | 970 | 976 | 997 | 1007 | 1021 |
I | Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 | 405 |
J | Bottom Bracket Drop (mm) | 70 | 68 | 68 | 65 | 65 | 65 |
K | Stack (mm) | 517 | 529 | 545 | 562 | 581 | 595 |
L | Reach (mm) | 372 | 378 | 383 | 398 | 402 | 412 |
M | Stand Over Height (mm) | 724 | 742 | 765 | 787 | 805 | 823 |
N | Handlebar Width (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
O | Stem Length (mm) | 80 | 90 | 100 | 110 | 110 | 120 |
P | Crank Length (mm) | 170 | 170 | 172,5 | 172,5 | 175 | 175 |
Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |
Se Produktdatablad (pdf)